top of page

Like so many people, I quite enjoy my own opinions. I've often thought being a film critic might be a fine job and it would be worth building up something like a portfolio of reviews. So, in 2017, I pledged to review every film I went to see at the cinema and carried on a bit into '18 and '19 as well.
For clarity, here's some reference for the scale I use.
Sometimes the 'objective qualities' of a film affect the score and sometimes they don't.
Title | Score | When |
---|---|---|
5 | 2016 | |
1 | 2017 | |
7 | 2017 | |
7 | 2017 | |
7 | 2017 | |
4 | 2017 | |
5 | 2017 | |
1 | 2017 | |
4 | 2017 | |
1 | 2017 | |
2 | 2017 | |
4 | 2017 | |
5 | 2017 | |
4 | 2017 | |
5 | 2017 | |
5 | 2017 | |
6 | 2017 | |
8 | 2017 | |
5 | 2017 | |
7 | 2017 | |
2 | 2017 | |
7 | 2017 | |
8 | 2017 | |
1 | 2017 | |
3 | 2017 | |
1 | 2017 | |
10 | 2017 | |
8 | 2017 | |
4 | 2017 | |
8 | 2017 | |
6 | 2017 | |
4 | 2017 | |
5 | 2017 | |
6 | 2017 | |
7 | 2017 | |
9 | 2017 | |
4 | 2017 | |
8 | 2017 | |
3 | 2017 | |
2 | 2017 | |
8 | 2017 | |
6 | 2017 | |
8 | 2017 | |
2 | 2017 | |
2 | 2017 | |
10 | 2017 | |
1 | 2018 | |
8 | 2018 | |
7 | 2018 | |
6 | 2018 | |
2 | 2018 | |
10 | 2018 | |
10 | 2018 | |
5 | 2018 | |
4 | 2018 | |
5 | 2018 | |
7 | 2018 | |
2 | 2018 | |
4 | 2018 | |
1 | 2018 | |
2 | 2018 | |
7 | 2018 | |
3 | 2018 | |
4 | 2018 | |
6 | 2018 | |
6 | 2018 | |
2 | 2018 | |
9 | 2018 | |
2 | 2018 | |
6 | 2018 | |
3 | 2018 | |
9 | 2018 | |
2 | 2018 | |
7 | 2018 | |
4 | 2018 | |
10 | 2019 | |
4 | 2019 | |
3 | 2019 | |
9 | 2019 | |
3 | 2019 | |
8 | 2019 | |
8 | 2019 |



































10
A TEN
9
EFFIN' AMAZING
8
AMAZING
7
REALLY GOOD
6
GOOD
5
OKAY
4
NOT GREAT
3
BAD
2
SHIT
1
TOTAL SHIT





















































10
9
7
8
6
5
4
3
2
1


bottom of page